Boys Basketball Rosters

Varsity
| Name | No. | Year |
|---|---|---|
| Tristan Brown | 3 | 11 |
| Ian Collins | 5 | 10 |
| Caleb Davis | 11 | 12 |
| Jaylin Foster | 0 | 10 |
| Adrian Hill | 23 | 12 |
| Jacob Marshall | 33 | 12 |
| Bryce Mathis | 2 | 12 |
| Kenton Miller | 24 | 12 |
| Boomer Minch | 10 | 10 |
| Joseph Roller | 12 | 9 |
| Moritz Schelhas | 4 | 12 |
| Conner Weaver | 30 | 9 |
| Eli Zrebiec | 14 | 10 |

JV
| Name | No. | Year |
|---|---|---|
| Tristan Brown | 3 | 11 |
| Wyatt Campbell | 10 | 10 |
| Noah Caylor | 12 | 10 |
| Noah Maude | 11 | 10 |
| Joseph Roller | 4 | 9 |
| Michael Turner | 21 | 9 |
| Gentry Vandevanter | 23 | 10 |
| Conner Weaver | 2 | 9 |
| Max Weliever | 20 | 9 |
| Eli Zrebiec | 30 | 10 |

C Team
| Name | No. | Year |
|---|---|---|
| Austin Anglemyer | 11 | 9 |
| Vincent Camper | 30 | 9 |
| Chiron Christopher | 33 | 9 |
| Jordan Grayson | 12 | 10 |
| Jamir Kindell | 3 | 9 |
| Jaden Lesure-Graves | 5 | 10 |
| Dominic Linn | 23 | 9 |
| Micah Miller | 0 | 9 |
| Branson Spaulding | 15 | 9 |
| Michael Turner | 32 | 9 |
| Max Weliever | 2 | 9 |